Rotary Drilling Rig KR220C
Tlhaloso ea Setsebi
Litlhaloso tsa tekheniki tsa mochini oa ho cheka oa KR220C | |||
Torque | 220 kN.m | ||
Max. bophara | 1800/2000mm | ||
Max. botebo ba ho cheka | 64/51 | ||
Lebelo la ho potoloha | 5-26 rpm | ||
Max. khatello ea bongata | 210 kN | ||
Max. bongata bo hula | 220 kN | ||
Ho hula ka har'a winch line | 230 kN | ||
Lebelo le ka sehloohong la winch line | 60 m/mots | ||
Thuso ea winch line hula | 90 kN | ||
Lebelo le thusang la winch | 60 m/mots | ||
Stroke(ts'ebetso ea bongata) | 5000 limilimithara | ||
Mast tšekamelo(lateral) | ±5° | ||
Tshekamelo ya mast (ho ya pele) | 5° | ||
Max. khatello ea tšebetso | 35MPa | ||
Khatello ea mofofisi | 4 MPa | ||
Lebelo la leeto | 2.0 km/h | ||
Matla a ho hulana | 420 kN | ||
Bophahamo ba ho sebetsa | 21082 limilimithara | ||
Bophara ba tshebetso | 4300 limilimithara | ||
Bophahamo ba lipalangoang | 3360 limilimithara | ||
Bophara ba lipalangoang | 3000 limilimithara | ||
Bolelele ba lipalangoang | 15300 limilimithara | ||
Boima ka kakaretso | 65t | ||
Enjene | |||
Mohlala | CAT-C7.1 | ||
Nomoro ea cylinder*diameter*stroke(mm) | 6*112*140 | ||
Ho falla(L) | 7.2 | ||
Matla a lekantsoeng(kW/rpm) | 195/2000 | ||
Sephetho sa maemo | Europe III | ||
Kelly bar | |||
Mofuta | Kopaneloa | Khohlano | |
Diameter*Section*bolelele | 440mm*4*14000mm(e tloaelehileng) | 440mm*5*14000mm(ka boikhethelo) | |
Botebo | 51m | 64m |
Lifoto tsa kaho
Sephutheloana sa lihlahisoa
Ngola molaetsa wa hao mona mme o re romele wona