Rotary Drilling Rig KR50
Tlhaloso ea tekheniki
Tlhaloso ea tekheniki | Yuniti | |
Max torque | K.M | 110 |
Max. bophara | mm | 1200 |
Max. botebo ba ho cheka | m | 20 |
Lebelo la ho potoloha | rpm | 7-30 |
Max. khatello ea bongata | kN | 76 |
Max. bongata bo hula | kN | 90 |
Mohala oa Main Winch Line | kN | 65 |
Lebelo la Main Winch Little Lebelo | m / min | 48 |
Mohala oa mohala o thusang o hula | kN | 20 |
Lebelo la Line la Winch App | m / min | 38 |
Stroke (sistimi ea bongata) | mm | 1100 |
Litakatso tsa Mast (lateral) | ° | ± 6 |
Litakatso tsa Mast (pele) | ° | 3 |
Litakatso tsa mast (ka morao) | ° | 90 |
Max. khatello ea ts'ebetso | Mpa | 34.3 |
Khatello ea Pilot | Mpa | 3.9 |
Lebelo la maeto | km / h | 5.6 |
Matla a Tloaelo | kN | 220 |
Bophahamo ba ts'ebetso | mm | 10740 |
Bophara ba ts'ebetso | mm | 2600 |
TLHOKOMELISO E KHOLO | mm | 3040 |
Tsamaisa ka bophara | mm | 2600 |
Ho tsamaisa bolelele ba lipalangoang | mm | 12500 |
Boima ka kakaretso | t | 28 |
Ts'ebetso ea enjine | ||
Mohlala oa Enjine | Cumminszsb7 | |
Cylinder Nomoro ea "Cylinda" | mm | 6 × 107 × 124 |
Ho fallisoa | L | 6.7 |
Matla a Ikemetseng | kw / rpm | 124/2050 |
Max. Torque | Nm / rpm | 658/1500 |
Maemo a Ensision | U.S.EPA | Tier3 |
Kelly Bar | Friction Kelly Bar | Kenella bekeng ea Kelly |
Kantle (mm) | Φ325 | |
Karolo ea * bolelele bo bong le bo bong (m) | 4 × 5.5 | |
Bohlaba bo tebileng (m) | 20 |

Lintlha tsa sehlahisoa






Linepe tsa Kaho


Rig e hlophisitsoeng ea KR50 e entsoeng ka tloaelo bakeng sa morero oa ntlafatso ea ho tsosa

Ha noka e ntse e tšoarehile, kaho e lokela ho netefatsa hore na ho tsamaea lintho tse ling tse ntle.
Setso ea kaho:
Silt, letsopa, lejoe le matla la leholimo le matla
Botebo ba ho cheka: 11m,
Bophara ba ho cheka: 600mm,
Metsotso e 30 bakeng sa lesoba le le leng.
Ketelo ea bareki


Ngola molaetsa oa hau mona 'me u e romelle ho rona