Hydraulic Pile Breaker Kp380
Lipara tsa sehlahisoa
Tlhatlhobo ea tekheniki KP380a (18 mebuti ea li-module
| Litoro tsa Pile | Φ600 ~ φ1800mmmmmm |
| Khatello ea Max.ROD | 600kn |
| Max. silinda stroke | 150mm |
| Max. khatello ea bongata | 30mpa |
| Max. Phallo e le 'ngoe e le' ngoe ea silinda | 30l / min |
| Palo / 8h | 32/0h |
| Max. Bophahamo bo le bong bo botona | ≤300mm |
| Excavator bokhoni | ≥35t |
| Boima bo le bong ba Module | 230kg |
| Boholo ba module | 696 × 566 × 350m limilimithara |
| Boholo bo sebetsang | Φ316 × φ4000 limilimithara |
| Boima bo felletseng | 4.5t |
Li-paramethara tsa Kaho ea KP380a
| Lipalo tsa Mojule | Bophara ba bophara | Boitsebiso ba Platm | Boima | Bophahamo ba qubu e le 'ngoe e le' ngoe |
| 8 | Φ600 mm | ≥20 t | 2200 kg | ≤300 mm |
| 9 | Φ700 mm | ≥20 t | 2430 kg | ≤300 mm |
| 10 | Φ800 ~ φ900 mm | ≥25 t | 2660 kg | ≤300 mm |
| 11 | Φ1000 limilimithara | ≥25 t | 2890 kg | ≤300 mm |
| 12 | Φ1100 mm | ≥25 t | 3120 kg | ≤300 mm |
| 13 | Φ1200 mm | ≥28 t | 3350 kg | ≤300mm |
| 14 | Φ1300 ~ φ1400 mm | ≥28 t | 3580 kg | ≤300 mm |
| 15 | Φ1500 mm | ≥30 t | 3810 KG | ≤300 mm |
| 16 | Φ1600 mm | ≥30 t | 4040 kg | ≤300 mm |
| 17 | Φ1700 mm | ≥35 t | 4270 kg | ≤300 mm |
| 18 | Φ1800 mm | ≥35 t | 4500 kg | ≤300 mm |
Ts'ebetso
E mpa e sebetsa e le basebetsi ba fokolang, ba fokotsa litšenyehelo tsa kaho.
Ho hatella lipekere tse nang le 'mele. Ho fokotsa ts'ebeliso ea matla.
Sebelisa ketane e fapaneng, blaker / cuketer / cuketer e ka sebelisoa ho tsoa libakeng tse fapaneng.
Likarolo tse tsamaisoang li sebelisa thepa e khethehileng ka bophelo bo bolelele. Sethaleng se tsoang ka tlung se ka netefatsa boleng.
Pontšo ea sehlahisoa
Package
Ngola molaetsa oa hau mona 'me u e romelle ho rona







