Motlakase oa Elecrical Vibro
Tlhaloso ea Sehlahisoa
1.Ka ke hamore e sebetsang e sebetsa e le matla, e sebetsa ka majoe a robehileng, ho ipeha ka mekotla e robehileng, ho ipeha ka mekotla ea lehlabathe.
2. Ba bokelletse ka lekhalo la rona la hydraulic, le ka ntša mekoallo ea tšepe le literopo tsa konkreite, e sebetsa bakeng sa libaka tse ngata naheng ea habo rona. Ke lisebelisoa tse ntle bakeng sa metheo ea moahong, tsela, lino tse kholo, tsa terene, boema-terene, boema-fofane, boema-fofane, boema-fofane, boema-fofane, boema-fofane, boema-fofane, boema-fofane, marokho, likou le lisepa.


TLHOKOMELISO EA EP EPVER FIBRO HAMER | ||||||
Mofuta | Yuniti | EP120 | EP120ks | EP160 | EP160ks | EP200 |
MOSEBETSI OA MOTLE | KW | 90 | 45x2 | 120 | 60X2 | 150 |
Motsotsi oa Eccentric | KG .M | 0-41 | 0-70 | 0-70 | 0-70 | 0-77 |
Lebelo la vibro | r / min | 1100 | 950 | 1000 | 1033 | 1100 |
Matla a bokoang | t | 0-56 | 0-70.6 | 0-78 | 0-83 | 0-104 |
Amplute mahala (Hanging) | mm | 0-8.0 | 0-8.0 | 0-9.7 | 0-6.5 | 0-10 |
Matla a hatisitsoeng a hatisitsoeng | t | 25 | 40 | 40 | 40 | 40 |
Boima ba Vibratory | kg | 5100 | 9006 | 7227 | 10832 | 7660 |
Boima bo felletseng | kg | 6300 | 10862 | 8948 | 12850 | 9065 |
Mano a potlakisa (mahala mahala) | G | 10.9 | 9.2 | 10.8 | 7.7 | 13.5 |
Boholo ba lh) | (L) | 1520 | 2580 | 1782 | 2740 | 1930 |
(W) | 1265 | 1500 | 1650 | 1755 | 1350 | |
(M) | 2747 | 2578 | 2817 | 2645 | 3440 |
Lintlha tsa sehlahisoa

Linepe tsa Kaho









Packing le ho romella thepa

LBH
1.Ke ts'ebetso ea mantlha ea mokhanni oa rona ke efe?
Ans.
2. Pono ea mochini oa rona ke efe?
Mochine oa rona o moholo o thabela waranti ea A12months (Ntle le hamore), nakong ena thepa eohle e robehileng e ka fetoloa bakeng sa e ncha. Mme re fana ka livideo bakeng sa mochini o kenya le ho buuoa.
3.Ke nako ea pele le ea ho tsamaisa thepa?
Hangata nako ea pele ke matsatsi a 7 355, 'me re romella mochini ka leoatle.
4.Ke mefuta ea maemo a tefo eo re e amohela?
T / t kapa l / c ntle le ho bona ...