Clamshell Telescopic Arm
Tlhaloso ea Setsebi
Mofuta | KM150 | KM220 | KM260 |
Tsamaiso | Hydraulic cylinder & Wire ropo | ||
Boima ba 'mele | 3.6t | 4.6t | 5.6t |
Bokhoni ba Bakete | 0.3m³ | 0.6m³ | 0.9m³ |
Max. Botebo ba ho Cheka | 15200 limilimithara | 22490 limilimithara | 27180 limilimithara |
Max. Radius ea ho Cheka(Fihla Max. Botebo ba ho Cheka) | 4670 limilimithara | 5845 limilimithara | 6400 limilimithara |
Max.Vertical Chepa Radius | 6430 limilimithara | 7445 limilimithara | 8530 limilimithara |
Max. Botebo ba ho Cheka(Fihla Max. Vertical Chepa Radius) | 11825 limilimithara | 19920 limilimithara | 22370 limilimithara |
Max. Radius e sebetsang | 7950 limilimithara | 9835 limilimithara | 11250 limilimithara |
Max. Hoisting Height | 2870 limilimithara | 4465 limilimithara | 5770 limilimithara |
Min. Radius e sebetsang | 3980 limilimithara | 4485 limilimithara | 5460 limilimithara |
Max. Bophahamo ba Tshebetso | 9475 limilimithara | 13580 limilimithara | 16675 limilimithara |
Boima ba Bucket | 520Kg | 990Kg | 12390 limilimithara |
Bokhoni ba ho epa bo khothalelitsoeng | ≥15 | ≥23t | ≥36t |
Tšebeliso ea Sehlahisoa
Lisebelisoa tsa kaho tse otlolohileng ka potlako le tse bonolo li loketse sebaka se senyenyane sa kaho se litšila.
E sebelisoa haholo ka mokoting o tebileng oa borokho, Metro, le Metro Covered epolloa, ho epolla hoa mesebetsi ea ho epolla.
Tlhokomelo e bonolo, theko e tlase le chai e ngata; Sebopeho se ts'epahalang sa telescopic sa thapo ea tšepe, E ntlafatsa haholo bophelo ba ts'ebeletso ea thapo.